<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point Imaging</title>
	<atom:link href="http://www.pointimaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointimaging.com</link>
	<description>Brand Identity and Promotion Specialists</description>
	<lastBuildDate>Mon, 07 May 2012 21:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Point Imaging Merges with Vision Integrated Graphics</title>
		<link>http://www.pointimaging.com/2012/03/merger/</link>
		<comments>http://www.pointimaging.com/2012/03/merger/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:06:10 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[digital printer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Vision Integrated Graphics]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/?p=10268</guid>
		<description><![CDATA[Point Imaging Merges with Marketing Solutions Leader Vision Integrated Graphics We are pleased to announce Point Imaging recently completed a transaction to merge its business with Vision Integrated Graphics.  Vision is a leading provider of full-service marketing solutions located in Chicago, IL.  Vision combines state-of-the-art, web-based technologies with high-end graphic manufacturing and fulfillment capabilities to produce [...]]]></description>
			<content:encoded><![CDATA[<h2>Point Imaging Merges with Marketing Solutions Leader Vision Integrated Graphics</h2>
<p><a href="http://www.pointimaging.com/wp-content/uploads/2012/03/Vision22.jpg"><img class="alignright size-medium wp-image-10278" title="Vision2" src="http://www.pointimaging.com/wp-content/uploads/2012/03/Vision22-300x200.jpg" alt="" width="300" height="200" /></a>We are pleased to announce Point Imaging recently completed a transaction to merge its business with <a href="http://www.visionps.com/">Vision Integrated Graphics</a>.  Vision is a leading provider of full-service marketing solutions located in Chicago, IL.  Vision combines state-of-the-art, web-based technologies with high-end graphic manufacturing and fulfillment capabilities to produce powerful and cost-effective marketing and communication solutions for clients. Point Imaging President Kevin Huseman will assume the role of Chief Strategy Officer for the combined companies.</p>
<p>Vision’s in-house capabilities include:</p>
<ul>
<li>Strategic planning and development</li>
<li>Execution of cross media and integrated marketing campaigns</li>
<li>Digital and conventional print production services</li>
<li>Web-to-print services (MyMarketingHub)</li>
<li>Direct mail and list services</li>
<li>Fulfillment and logistics</li>
<li>Analytics and reporting</li>
</ul>
<p>Vision has been partnering with Point Imaging for many years and the addition of their service/product offering will be a seamless integration. Our newly combined capabilities leverage a broad production platform and will deliver an extensive array of integrated services making us one of the most dynamic graphics companies in the Chicagoland area and the country.  We want you to know that the team you rely on at Point Imaging is not changing. We will be adding additional staff, equipment, and services which we hope you will find exciting.</p>
<p>“We are delighted to be officially joining the Vision Integrated Graphics family,” said Huseman said. “One of the biggest benefits this will bring to our existing customers and prospects is access to Vision Integrated Graphics’ proprietary Web-to-print solution and streamlined workflow. This is an element that has been neglected in the high-volume POS/POP and out-of-home markets. By deploying these advanced capabilities, we will further improve our leadership position in the national sign and display market, making doing business with us even easier than ever before.”</p>
<p>We work hard every day to provide clients with the quality products and services needed to operate and grow their business—and that won’t change.   What hopefully will change is that clients will rely on us for more products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointimaging.com/2012/03/merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Imaging Wins for Seventh Straight Year!</title>
		<link>http://www.pointimaging.com/2012/03/point-imaging-wins-top-shops-award-for-sixth-straight-year/</link>
		<comments>http://www.pointimaging.com/2012/03/point-imaging-wins-top-shops-award-for-sixth-straight-year/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:05:11 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[digital printer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=2930</guid>
		<description><![CDATA[National graphics leader, Point Imaging, recently announced that they were selected a national Top Shop by Wide-Format Imaging Magazine for the seventh straight year.  Point Imaging is a visual marketing company based in the Chicagoland area and  produces digitally printed graphics for some of the largest brands, across the nation. Point Imaging was founded in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pointimaging.com/wp-content/uploads/2011/04/top100shopswfi2012_106334231.jpg"><img class="alignright size-thumbnail wp-image-10287" title="top100shopswfi2012_10633423" src="http://www.pointimaging.com/wp-content/uploads/2011/04/top100shopswfi2012_106334231-150x150.jpg" alt="" width="150" height="150" /></a>National graphics leader, Point Imaging, recently announced that they were selected a national Top Shop by Wide-Format Imaging Magazine for the seventh straight year.  Point Imaging is a visual marketing company based in the Chicagoland area and  produces digitally printed graphics for some of the largest brands, across the nation.</p>
<p>Point Imaging was founded in 1990 and has grown into one of the nations most well recognized and sought after retail graphics companies, combining 22 years experience in creative development,  print, distributional and installation.  &#8221;We are extremely proud to be recognized as one of the country&#8217;s Top Shops again.  We&#8217;ve work hard at being a partner with our clients rather than a source&#8221; explains Director of Marketing Marco Perez.  &#8221;We get inserted early on in the process and it makes a big difference in hiring a company that is more than a printer.&#8221;</p>
<p>Point Imaging serves the retail, advertisement, event, sports and mobile marketing industries with full color digital print, rebranding, billboards, interior and exterior signage and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointimaging.com/2012/03/point-imaging-wins-top-shops-award-for-sixth-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Renews our G7 Masters Qualification status</title>
		<link>http://www.pointimaging.com/2012/03/vision-renews-our-g7-masters-qualification-status/</link>
		<comments>http://www.pointimaging.com/2012/03/vision-renews-our-g7-masters-qualification-status/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:03:37 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[digital printer]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/?p=10321</guid>
		<description><![CDATA[We are proud to announce we&#8217;ve renewed our G7 Masters Qualification status! Vision has been a G7 Master since August 2007 and we continue to commit to this standard of excellence. Click here to learn more about Vision&#8217;s print capabilities.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pointimaging.com/wp-content/uploads/2012/03/g7master_seal.jpg"><img class="alignright size-full wp-image-10322" title="Print" src="http://www.pointimaging.com/wp-content/uploads/2012/03/g7master_seal.jpg" alt="" width="134" height="134" /></a>We are proud to announce we&#8217;ve renewed our G7 Masters Qualification status! Vision has been a G7 Master since August 2007 and we continue to commit to this standard of excellence. <a title="G7" href="http://www.visionps.com/capabilities/digital-printing">Click here </a>to learn more about Vision&#8217;s print capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointimaging.com/2012/03/vision-renews-our-g7-masters-qualification-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Steve Rodheim!</title>
		<link>http://www.pointimaging.com/2012/03/welcome-steve-rodheim/</link>
		<comments>http://www.pointimaging.com/2012/03/welcome-steve-rodheim/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:50:57 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Vision Integrated Graphics]]></category>
		<category><![CDATA[wide-format]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/?p=10314</guid>
		<description><![CDATA[March 12, 2012-Vision would like welcome our new Senior Sales Representative, Steve Rodheim! Steve comes to vision with over 20 years of experience in print sales and strategic development. He will be Vision’s newest wide-format specialist and will work closely with clients to flawlessly execute graphic solutions. We’re excited to have Steve on our team!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pointimaging.com/wp-content/uploads/2012/03/welcomesteve.jpg"><img class="alignright size-full wp-image-10315" title="welcomesteve" src="http://www.pointimaging.com/wp-content/uploads/2012/03/welcomesteve.jpg" alt="" width="134" height="143" /></a>March 12, 2012-Vision would like welcome our new Senior Sales Representative, Steve Rodheim! Steve comes to vision with over 20 years of experience in print sales and strategic development.</p>
<p>He will be Vision’s newest wide-format specialist and will work closely with clients to flawlessly execute graphic solutions. We’re excited to have Steve on our team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointimaging.com/2012/03/welcome-steve-rodheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision is an Official Sponsor of PBI in Boston</title>
		<link>http://www.pointimaging.com/2012/03/vision-is-an-official-sponsor-of-pbi-in-boston/</link>
		<comments>http://www.pointimaging.com/2012/03/vision-is-an-official-sponsor-of-pbi-in-boston/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:32:38 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[digital printer]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PBI]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Vision Integrated Graphics]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/?p=10298</guid>
		<description><![CDATA[Vision is excited to be a sponsor again this spring for Print Buyers International (PBI) Print &#38; Media Conference in Boston, April 11, 2012! We enjoyed sponsoring PBI in the past and look forward to another great event. We are proud supporters of print buyers, print production managers, creative directors and all members of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pointimaging.com/wp-content/uploads/2012/03/boston-skyline.jpg"><img class="alignright size-medium wp-image-10307" title="boston-skyline" src="http://www.pointimaging.com/wp-content/uploads/2012/03/boston-skyline-300x225.jpg" alt="" width="300" height="225" /></a>Vision is excited to be a sponsor again this spring for Print Buyers International (PBI) Print &amp; Media Conference in Boston, April 11, 2012! We enjoyed sponsoring PBI in the past and look forward to another great event. We are proud supporters of print buyers, print production managers, creative directors and all members of the print and digital media industry.</p>
<p>To stay updated on industry news and future events, follow @margiedana on twitter or to learn more about the event visit <a title="http://printbuyersinternational.com/" href="http://printbuyersinternational.com/" target="_blank">www.printbuyersinternational.com</a>. We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointimaging.com/2012/03/vision-is-an-official-sponsor-of-pbi-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product of the Week: Get More from Your Floor</title>
		<link>http://www.pointimaging.com/2012/01/product-of-the-week-how-low-can-you-go/</link>
		<comments>http://www.pointimaging.com/2012/01/product-of-the-week-how-low-can-you-go/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:28:59 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Retail Markets]]></category>
		<category><![CDATA[Malls]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product of the week]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=849</guid>
		<description><![CDATA[As you may know, many buying decisions are made in-store.  Whether they are made at the register or in the aisle, the way a message is delivered is vital to moving that product. This week&#8217;s product highlight features two pretty cool floor mats that are both effective for delivering a marketing message and easily updated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pointimaging.com/wp-content/uploads/2010/02/WipeWindoReseller.jpg"><img class="alignleft  wp-image-851" title="WipeWindoReseller" src="http://www.pointimaging.com/wp-content/uploads/2010/02/WipeWindoReseller-214x300.jpg" alt="" width="214" height="300" /></a>As you may know, many buying decisions are made in-store.  Whether they are made at the register or in the aisle, the way a message is delivered is vital to moving that product.</p>
<p>This week&#8217;s product highlight features two pretty cool floor mats that are both effective for delivering a marketing message and easily updated to support the current promotion you are running.  Point Imaging offers  FloorWindo® and WipeWindo®.</p>
<p style="text-align: left;">A low-cost signage &#8220;billboard on the floor, &#8221; FloorWindo is skid-resistant, adhesive-free and easy to reposition.  A scratch-resistant CleargriPTM window makes it ideal for even high traffic areas.  FloorWindo is also reusable – retail signage changes in seconds.</p>
<p>With its larger, re-designed carpet mat, the WipeWindo® captures dirt,  moisture  and your customer’s attention like never before.  Plus, this new version integrates with the FloorWindo® Next Generation making it simple to change graphics as often as you like.</p>
<p><a href="http://dev.pointimaging.com/wp-content/uploads/2010/02/floorwindolarge.jpg"><img class="alignright  wp-image-850" title="floorwindolarge" src="http://www.pointimaging.com/wp-content/uploads/2010/02/floorwindolarge-233x300.jpg" alt="" /></a>I think about living in the Midwest with all the snow and rain.  Imagine how many people show up to your stores with wet feet and needing shoes or cold medicine.  These are two examples of utilizing mats like these to work for you.</p>
<p>FloorWindo®,  WipeWindo®  and other <a href="http://www.pointimaging.com/what-we-do/display-solutions/">in-store marketing solutions</a> are available through Point Imaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointimaging.com/2012/01/product-of-the-week-how-low-can-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TopShop to the Magnificent Mile</title>
		<link>http://www.pointimaging.com/2011/10/7862/</link>
		<comments>http://www.pointimaging.com/2011/10/7862/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[digital printer]]></category>
		<category><![CDATA[Malls]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://dev.pointimaging.com/?p=7862</guid>
		<description><![CDATA[PI helps Arcadia Group bring TopMan/TopShop to the Magnificent Mile Description: U.K. based Arcadia Group Limited sought to open their second U.S. TopMan TopShop store on Chicago&#8217;s Magnificent Mile, Michigan Avenue.  Arcadia was referred to Point Imaging by one of our long-time clients to assist in the production of the graphics program for new store. [...]]]></description>
			<content:encoded><![CDATA[<h2>PI helps Arcadia Group bring TopMan/TopShop to the Magnificent Mile</h2>
<p><strong><a href="http://dev.pointimaging.com/wp-content/uploads/2011/09/P82671611.jpg"><img class="alignright size-medium wp-image-6063" title="P82671611" src="http://dev.pointimaging.com/wp-content/uploads/2011/09/P82671611-300x224.jpg" alt="" width="300" height="224" /></a>Description: </strong>U.K. based Arcadia Group Limited sought to open their second U.S. TopMan TopShop store on Chicago&#8217;s Magnificent Mile, Michigan Avenue.  Arcadia was referred to Point Imaging by one of our long-time clients to assist in the production of the graphics program for new store.   The project consisted of several high-resolution graphics as well as a good amount of cut metallic window graphic. The project also consisted of several site inspections.  A representative from Arcadia Group visited Point Imaging&#8217;s plant to confirm we had the firepower to get the job done and done right.  Topman/Topshop stores are some of the finest retail centers in the U.K.</p>
<p><strong>Challenge: </strong>The immediate challenge was the timeline.  Site surveys could not begin until Aug 15th.  The project had to be completed by September 6th, a day before Arcadia Group&#8217;s high profile CEO, Sir Philip Green was to appear at a press conference announcing the store&#8217;s arrival.  All walls were custom cut to fit around the shelving mounting hardware per our templates.  We also had to produce approximately 3500 square feet of custom cut metallic and custom printed vinyl for various window and wall applications throughout the store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointimaging.com/2011/10/7862/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationally Televised Sports Tour</title>
		<link>http://www.pointimaging.com/2011/10/nationally-televised-sports-tour/</link>
		<comments>http://www.pointimaging.com/2011/10/nationally-televised-sports-tour/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://dev.pointimaging.com/?p=7850</guid>
		<description><![CDATA[To Shine is Not Devine Description: Since 2005, Point Imaging has provided Live Nation/Feld with event graphics for their Supercross motorcycle tour. Supercross is a national motorcycle racing tour, which stops in seventeen cities in twelve states and two countries. Typically held in large indoor venues such as Ford Field in Detroit and the Georgia Dome [...]]]></description>
			<content:encoded><![CDATA[<h1>To Shine is Not Devine</h1>
<p><strong><a href="http://www.pointimaging.com/wp-content/uploads/2011/10/IMAG0785-11.jpg"><img class="alignright  wp-image-6990" title="IMAG0785 (1)" src="http://www.pointimaging.com/wp-content/uploads/2011/10/IMAG0785-11-300x190.jpg" alt="" /></a>Description:</strong> Since 2005, Point Imaging has provided Live Nation/Feld with event graphics for their Supercross motorcycle tour. Supercross is a national motorcycle racing tour, which stops in seventeen cities in twelve states and two countries. Typically held in large indoor venues such as Ford Field in Detroit and the Georgia Dome in Atlanta, Supercross relies heavily on sponsorship, and in turn provides sponsors with highly visible advertisement on a nationally televised stage.</p>
<p><strong>Challenge:</strong> Live Nation/Feld was experiencing several major challenges regarding sponsorship graphics.  Due to the high intensity of venue lighting, sponsorship graphics were experiencing television “light bounce”, thus rendering some advertisers’ messages unreadable on the TV screen.</p>
<p><strong>Solution:</strong> Point Imaging developed an exclusive vinyl lamination process, which produced a solution to remedy television light bounce without compromising the color of the sponsors branding. This ensured that Live Nation/Felds’s advertising clients delivered their brand message clearly and prominently throughout the arena and on national television.</p>
<p><strong>Results:  </strong>Six years later, we are still providing Live Nation/Feld with the light bounce reducing technology which we created in 2005. Our dedication to solving our client&#8217;s need was evident in the research and development of a light reducing laminate and it&#8217;s innovative process.   We are proud of the work we have done for our clients and the solutions we have delivered when others could not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointimaging.com/2011/10/nationally-televised-sports-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorable Outdoor Media Campaign</title>
		<link>http://www.pointimaging.com/2011/10/memorable-outdoor-media-campaign/</link>
		<comments>http://www.pointimaging.com/2011/10/memorable-outdoor-media-campaign/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success Story]]></category>

		<guid isPermaLink="false">http://dev.pointimaging.com/?p=7844</guid>
		<description><![CDATA[Memorable Outdoor Media Campaign Draws Big-Time Attention and Results Description: Around the time Calvin Klein stepped up its multimedia marketing game by replacing racy billboard ads of seminude models in Times Square with a king-sized pixelated bar code, Mane Image was getting ready to launch its own interactive advertising campaign using 2-D technology. Challenge:  The 24-year-old Merrillville, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pointimaging.com/wp-content/uploads/2011/10/Outdoor-Media-case-photo.png"><img class=" wp-image-7847 alignright" title="Outdoor-Media-case-photo" src="http://www.pointimaging.com/wp-content/uploads/2011/10/Outdoor-Media-case-photo.png" alt="" /></a><span class="Apple-style-span" style="font-size: 26px; font-weight: bold;">Memorable Outdoor Media Campaign Draws Big-Time Attention and Results</span></p>
<p><strong>Description: </strong>Around the time Calvin Klein stepped up its multimedia marketing game by replacing racy billboard ads of seminude models in Times Square with a king-sized pixelated bar code, Mane Image was getting ready to launch its own interactive advertising campaign using 2-D technology.</p>
<p><strong>Challenge: </strong> The 24-year-old Merrillville, IN hair transplant business was expanding its surgical center.  They needed to advertise their new services and regain market share with their existing services.  What they got was a billboard campaign that was the talk of the area.</p>
<p><strong>Solution: </strong>Marco Perez, Director of Marketing at Point Imaging, suggested using a QR code on one of Robinson’s 38 billboard locations between the Bishop Ford Expressway in Illinois and LaPorte County, Indiana. The QR code billboard could be seen on the south side of the highway near a Target store just east of a popular mall. The QR code could not be scanned from a car traveling at high speeds on the highway but travelers could park in the Target parking lot and scan the code.  The QR code directed consumers to a web page highlighting the new services, promos and an introduction to Mane Image&#8217;s new website.  &#8221;The code should drive a viewer to something attractive like a video or information capturing &#8220;Giveaway&#8221; site,&#8221; explains Perez.  &#8221;At that point, it was all about the buzz,&#8221; Perez said. “The goal was to gain attention. It was a gamble. She’s the first in this area to do this on this scale. It’s scary, and there’s a risk because the popularity is just growing in the U.S.”</p>
<p><strong>Result: </strong> Within one hour of the qr code billboard being up, Mane Image received their first call about the board and also an appointment for a transplant.  Within three weeks, Mane Image had set four procedures in excess of $60,000 total.  Website traffic was up 200% and the billboard campaign became the talk of the area.  &#8221;One email I received from a friend summed the whole thing up for us.  She was working at a local grocery store stocking her company&#8217;s products when she overheard two women having a conversation about the various &#8220;Bald Head&#8221; billboards each has seen.  There were six different designs in addition to the QR code board.  My friend said she knew exactly who Mane Image was and what they did.&#8221;  The campaign worked beyond anyone&#8217;s expectation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointimaging.com/2011/10/memorable-outdoor-media-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor League Baseball Scoreboard</title>
		<link>http://www.pointimaging.com/2011/04/project-profile-minor-league-baseball-scoreboard/</link>
		<comments>http://www.pointimaging.com/2011/04/project-profile-minor-league-baseball-scoreboard/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:48:34 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Sports graphics]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=2959</guid>
		<description><![CDATA[We recently teamed up with North American Signs and provided the backlit signage panels for the Southbend Silverhawks minor league baseball team.  These signs are flexible backlit material which has surpassed hard rigid panels in popularity and function. These particular back lits measure approximatively 10&#8242; x 25&#8242; on the sided and various sizes across the bottom. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pointimaging.com/wp-content/uploads/2011/04/SmileCam+thumb1.jpg"><img class="alignleft  wp-image-2965" title="SmileCam+thumb1" src="http://www.pointimaging.com/wp-content/uploads/2011/04/SmileCam+thumb1.jpg" alt="" /></a>We recently teamed up with North American Signs and provided the backlit signage panels for the Southbend Silverhawks minor league baseball team.  These signs are flexible backlit material which has surpassed hard rigid panels in popularity and function.</p>
<p>These particular back lits measure approximatively 10&#8242; x 25&#8242; on the sided and various sizes across the bottom.</p>
<p>Ask your professional Point Imaging project manager how you can make your scoreboard shine like this one.  Bring your team additional revenue by selling add space .  Let us help you with your next visual marketing project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointimaging.com/2011/04/project-profile-minor-league-baseball-scoreboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

