<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whats Fresh?</title>
	<atom:link href="http://www.pointimaging.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pointimaging.com/blog</link>
	<description>Whats Fresh with Marco</description>
	<lastBuildDate>Wed, 18 Aug 2010 21:43:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Point Imaging Launches Free Online Help Desk!</title>
		<link>http://www.pointimaging.com/blog/?p=943</link>
		<comments>http://www.pointimaging.com/blog/?p=943#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:47:09 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=943</guid>
		<description><![CDATA[Hey What&#8217;s Fresh nation!  We just launched a very cool and very free online help desk to better serve our clients and anyone else seeking help with their graphics planning.
The audio/video help desk is supported by online video webchat giant Skype.  If you haven&#8217;t heard of Skype yet, watch the Oprah Show.  Using Skype, Oprah [...]]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Marketing Solutions from Point Imaging</title>
		<link>http://www.pointimaging.com/blog/?p=1734</link>
		<comments>http://www.pointimaging.com/blog/?p=1734#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:09:36 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Difference Maker]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Point Imaging]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=1734</guid>
		<description><![CDATA[Welcome those of you visiting from InfoMarketing newsletter.   Today we are talking about the importance of your store&#8217;s appearance in gaining category lift.  Category lift includes a particular product segment or your entire company&#8217;s market share.   According to a survey of shoppers by research group ARG,  your store&#8217;s appearance generates 45% of your [...]]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=1734</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project Spotlight: Something Fishy</title>
		<link>http://www.pointimaging.com/blog/?p=1888</link>
		<comments>http://www.pointimaging.com/blog/?p=1888#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:59:31 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Color Matching]]></category>
		<category><![CDATA[Difference Maker]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Profile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[window graphics]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=1888</guid>
		<description><![CDATA[Its summer and that means swimming, camping and fishing.  Better head over to Orvis to pick up the latest in fly fishing gear.
Speaking of Orvis&#8230;we recently produced and installed some pretty cool faux stained glass graphics for a few of their new select stores.  Keeping cost down and maintaining an authentic look were two concerns [...]]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=1888</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWJP: Retail, Display &amp; POP Applications</title>
		<link>http://www.pointimaging.com/blog/?p=2023</link>
		<comments>http://www.pointimaging.com/blog/?p=2023#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:03:06 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[digital printer]]></category>
		<category><![CDATA[display solutions]]></category>
		<category><![CDATA[Malls]]></category>
		<category><![CDATA[Point Imaging]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Profile]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=2023</guid>
		<description><![CDATA[Sometimes you just don’t want to read. You don’t want to be told a story or explained about a new product. Sometimes you just want pictures. NWJP (No Words, Just Pictures) was made for those moments! So enjoy the lack of words. Embrace vision!]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=2023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Your P.I. Team: Terry &#8220;Tornado&#8221; Adams</title>
		<link>http://www.pointimaging.com/blog/?p=1992</link>
		<comments>http://www.pointimaging.com/blog/?p=1992#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:52:47 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=1992</guid>
		<description><![CDATA[As a source of fun and entertainment, some people collect stamps, autographs or baseball cards.  Then there are the ones who find reward in other ways.  Dangerous ways.
Meet Point Imaging output specialist, Terry Adams.  For the past three years, Terry has been part of an organization called Porter County Skywarn.  What does Terry do for [...]]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=1992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat, Pray&#8230;.Sell?</title>
		<link>http://www.pointimaging.com/blog/?p=1967</link>
		<comments>http://www.pointimaging.com/blog/?p=1967#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:48:55 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Difference Maker]]></category>
		<category><![CDATA[display solutions]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Point Imaging]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=1967</guid>
		<description><![CDATA[We eat!  Some pray! We all sell!  It is the business we have chosen and it is a way of life for us. For those who struggle to lose weight and establish healthy diets, there are places to go for help.  For those seeking spirituality and divine grace, there are places to go for help. [...]]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=1967</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWJP: Events, Sports &amp; Facilities</title>
		<link>http://www.pointimaging.com/blog/?p=1648</link>
		<comments>http://www.pointimaging.com/blog/?p=1648#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:11:45 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Difference Maker]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[no words just pictures]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Profile]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Supercross]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=1648</guid>
		<description><![CDATA[Sometimes you just don't want to read.  You don't want to be told a story or explained about a new product.  Sometimes you just want pictures.  NWJP (No Words, Just Pictures) was made for those moments!  So enjoy the lack of words.  Embrace vision!  ]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=1648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locate Lantz! &#8211; A Photo Search Challenge</title>
		<link>http://www.pointimaging.com/blog/?p=1945</link>
		<comments>http://www.pointimaging.com/blog/?p=1945#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:10:57 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Point Imaging]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=1945</guid>
		<description><![CDATA[What's happening everyone?  It's Locate Lantz time.  Look closely and try to find project manager Chris Lantz in the group photo and send me an email at action@pointimaging.com telling me where you see him.  You could win a prize!]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=1945</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Talk: Our Ideas to Fix the New iPhone 4G</title>
		<link>http://www.pointimaging.com/blog/?p=2070</link>
		<comments>http://www.pointimaging.com/blog/?p=2070#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:55:59 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=2070</guid>
		<description><![CDATA[There has been a lot of talk about the new iPhone 4G getting weak reception because of the exterior antennae that runs along the phone&#8217;s side.
When held certain ways, users are experiencing low reception and dropped calls.
We are not experts in the field, but we think we&#8217;ve come up with some pretty air-tight solutions.  Here are [...]]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=2070</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Suave: Repurposing Used Banners</title>
		<link>http://www.pointimaging.com/blog/?p=583</link>
		<comments>http://www.pointimaging.com/blog/?p=583#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:30:00 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[HP XP5300]]></category>
		<category><![CDATA[Point Imaging]]></category>
		<category><![CDATA[Project Profile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=583</guid>
		<description><![CDATA[For companies that have committed to eco-sustainability, there remains the question of how to dispose of  printed material once it&#8217;s been used?  Much of the materials we print on are recyclable or biodegadable, but not all.  This creates opportunity to develop unique ways to repurpose materials such as printed banner.
One such way is by using printed banner [...]]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=583</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet Your P.I. Team: Project Manager Holds Town Record!</title>
		<link>http://www.pointimaging.com/blog/?p=1127</link>
		<comments>http://www.pointimaging.com/blog/?p=1127#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:11:08 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Point Imaging]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=1127</guid>
		<description><![CDATA[Some of us have coworkers who hold old high school sports or scholastic records.  Whether it was in football, track or the spelling bee, these are feats we stay proud of our whole lives.  Then there are the kind of records you really can't explain.]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=1127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide-Format Imaging Magazine announces America&#8217;s Top Shops!</title>
		<link>http://www.pointimaging.com/blog/?p=1394</link>
		<comments>http://www.pointimaging.com/blog/?p=1394#comments</comments>
		<pubDate>Mon, 24 May 2010 16:41:39 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Difference Maker]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Point Imaging]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=1394</guid>
		<description><![CDATA[Big News!!!  Wide-Format Imaging Magazine just released their 2010 list of America&#8217;s Top Wide-format Print Shop&#8217;s and Point Imaging is once again high on the list!  This marks the fifth straight year we have been selected a Top Shop by WFI Magazine.  &#8221;We are proud of the recognition we have received by our peers and [...]]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=1394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Profile: Air Jordan Flies Again</title>
		<link>http://www.pointimaging.com/blog/?p=893</link>
		<comments>http://www.pointimaging.com/blog/?p=893#comments</comments>
		<pubDate>Mon, 24 May 2010 16:00:37 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Profile]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=893</guid>
		<description><![CDATA[&#8220;It Must Be the Shoes!&#8221;  Can you believe that it&#8217;s been 25 years since the first Air Jordan shoes were introduced to the world?  Nike and Michael Jordan revolutionized the way athletes are used to market products through endorsement.
Niketown Chicago celebrated the anniversary by decorating the inside and outside of the store with banners, point-of-purchase displays [...]]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Imaging Welcomes Tom Donaldson</title>
		<link>http://www.pointimaging.com/blog/?p=1623</link>
		<comments>http://www.pointimaging.com/blog/?p=1623#comments</comments>
		<pubDate>Mon, 24 May 2010 13:47:59 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=1623</guid>
		<description><![CDATA[It is with great excitement that Point Imaging welcomes our newest team member, Tom Donaldson. Tom has accepted the position of account manager at our Northwest Office in Portland, OR.
Tom brings over 20 years of experience in graphic prepress, sales and management.  Tom is the former owner of Colourscan (1996-2007), a well known and respected [...]]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=1623</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Point Imaging Project Profile: Chicago Theatre Marquee</title>
		<link>http://www.pointimaging.com/blog/?p=270</link>
		<comments>http://www.pointimaging.com/blog/?p=270#comments</comments>
		<pubDate>Sun, 23 May 2010 17:31:29 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Chicago Theatre]]></category>
		<category><![CDATA[digital printer]]></category>
		<category><![CDATA[HP XP5300]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Profile]]></category>
		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=270</guid>
		<description><![CDATA[The  Challenge
 
Point Imaging&#8217;s client, electric  sign company Landmark Signs,  Inc.,called on us to print a large high-profile backlit for the marquee of  one of Chicago&#8217;s greatest landmarks, The Chicago Theatre.  The theater&#8217;s  marquee is seen by millions of visitors each year.  This was a high profile  project for both [...]]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=270</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Profile: BIG Message Means Big Marketing!</title>
		<link>http://www.pointimaging.com/blog/?p=1148</link>
		<comments>http://www.pointimaging.com/blog/?p=1148#comments</comments>
		<pubDate>Sun, 23 May 2010 16:06:38 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[digital printer]]></category>
		<category><![CDATA[HP XP5300]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Project Profile]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=1148</guid>
		<description><![CDATA[This week's profile was a massive project that was two years in the making.   PI client CoverMaster, traditionally a field and seat tarp maker, called on Point Imaging to produce printed mesh graphics to cover the entire upper deck of Qwest Field in Seattle, WA.]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=1148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possibly the Greatest Smartphone Tip Ever&#8230;</title>
		<link>http://www.pointimaging.com/blog/?p=1590</link>
		<comments>http://www.pointimaging.com/blog/?p=1590#comments</comments>
		<pubDate>Fri, 14 May 2010 16:53:51 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Difference Maker]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=1590</guid>
		<description><![CDATA[It amazes me how many people I come across that do not know one of life&#8217;s greatest Blackberry tips.  Of course I am speaking of Blackberry owners who, much like myself, rely heavily on our little genius devices for anything from work to entertainment to keeping up with the family.
The tip I am talking about is [...]]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=1590</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Graphics: Online Resource</title>
		<link>http://www.pointimaging.com/blog/?p=1571</link>
		<comments>http://www.pointimaging.com/blog/?p=1571#comments</comments>
		<pubDate>Wed, 12 May 2010 21:22:29 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Difference Maker]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UV]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=1571</guid>
		<description><![CDATA[For those members who seek eco-friendly alternatives to some of the more common substrates used in printed signage and visual marketing , we have created an online green substrate chart of the various eco-friendly materials Point Imaging offers. ]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=1571</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Highlight: Digitally Printed Game Tables</title>
		<link>http://www.pointimaging.com/blog/?p=1548</link>
		<comments>http://www.pointimaging.com/blog/?p=1548#comments</comments>
		<pubDate>Wed, 12 May 2010 20:15:25 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=1548</guid>
		<description><![CDATA[Its Project Highlight time!  We recently helped one of our clients with a pretty cool and unique table.   There were several challenges to this project, a prototype for a larger upcoming rollout.
Point Imaging was supplied with an 8&#8242; by 30&#8243; solid oak table top with three square cherry inlays.  The plan was to produce [...]]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=1548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Fresh Member Highlight:  Rave Motion Pictures</title>
		<link>http://www.pointimaging.com/blog/?p=1525</link>
		<comments>http://www.pointimaging.com/blog/?p=1525#comments</comments>
		<pubDate>Wed, 12 May 2010 16:11:25 +0000</pubDate>
		<dc:creator>Marco Perez</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Difference Maker]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Member Highlight]]></category>
		<category><![CDATA[Point Imaging]]></category>

		<guid isPermaLink="false">http://www.pointimaging.com/blog/?p=1525</guid>
		<description><![CDATA[We are proud to have a wide assortment of really cool companies following us on What&#8217;s Fresh.  When I initially launched this newsletter, I sent thousands of emails asking people if they&#8217;d like to receive the first edition.  Many of you kind folks obliged, but only one company replied back with &#8220;Sure&#8230; If you join ours!&#8221; [...]]]></description>
		<wfw:commentRss>http://www.pointimaging.com/blog/?feed=rss2&amp;p=1525</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
